STUDIO YK1/Products/Nekogaku
Nekogaku — Exam-prep learning app
Don't memorize.
Tell right from wrong.
A learning app for Japanese qualification exams, solved one statement at a time as true or false. The app and its content are in Japanese.



Qualification exam questions usually ask you to pick the one “correct” statement out of four or five. But what is really being tested is whether each individual statement is true.
Nekogaku splits each question into single statements and presents them as true or false. Because you check what is wrong one statement at a time, you never end up just memorizing the order of the choices. Statements you get wrong are recorded automatically and come up first next time. Answer one correctly three times in a row and it graduates.
Across all 19 products, it contains 27,585 questions and 114,974 statements.
Features
Features
01
True/false, one statement at a time
Instead of memorizing whole questions, you judge each statement as true or false. When you get one wrong, a correction showing the right version appears on the spot.
02
Study by ear alone
Every question and statement has read-aloud audio. It advances automatically — read aloud → answer → next — so you can study without looking at the screen. Choose a speed of 1.0× / 1.6× / 1.8× / 2.0×. The audio is included in the app. No connection needed.
03
Automatically chases your weak points
It remembers the statements you got wrong and gives them priority. Three correct answers in a row takes a statement out of rotation. It also tracks the days since you last answered, so statements come back after time has passed.
04
Mock exams in the real format
Mock exams match the real exam's number of questions per chapter. They are timed, and at the end you get your score for each chapter and a pass/fail result.
05
Share one device with your family
Multiple users can be registered, and results are recorded separately.
06
No network communication
The questions and the audio are all inside the app. Your study records stay only on your device. It does not collect personal information or send anything outside. No ads, either.
Screens
Screens






Screens reflect the current state of development (Registered Seller Exam edition). The app is in Japanese.
Lineup
Product lineup (19 products)
The counts are actual counts of the content. “Statements” is the number of single statements presented as true/false; “Audio” is the size of the read-aloud audio bundled with the app. None of the products have ads, in-app purchases, or user registration.
Registered Seller Exam (OTC medicines) 7 products
The exam questions differ by regional block. Choose the product for the block where you will take the exam.
| Product | Coverage | Chapters | Questions | Statements | Audio | Mock exam |
|---|---|---|---|---|---|---|
| Nekogaku Registered Seller Exam — Hokkaido & Tohoku Edition | Hokkaido & Tohoku block | 5 | 2,001 | 7,239 | 257 MB | 120 questions / 240 min |
| Nekogaku Registered Seller Exam — Union of Kansai Governments Edition | Union of Kansai Governments | 5 | 2,001 | 7,314 | 268 MB | 120 questions / 240 min |
| Nekogaku Registered Seller Exam — North Kanto & Koshinetsu Edition | North Kanto & Koshinetsu block | 5 | 1,779 | 6,487 | 176 MB | 120 questions / 240 min |
| Nekogaku Registered Seller Exam — Tokai & Hokuriku Edition | Tokai & Hokuriku block | 5 | 1,752 | 6,425 | 172 MB | 120 questions / 240 min |
| Nekogaku Registered Seller Exam — Chugoku & Shikoku Edition | Chugoku & Shikoku block | 5 | 1,713 | 6,252 | 175 MB | 120 questions / 240 min |
| Nekogaku Registered Seller Exam — South Kanto Edition | South Kanto block | 5 | 1,673 | 6,064 | 164 MB | 120 questions / 240 min |
| Nekogaku Registered Seller Exam — Kyushu & Okinawa Edition | Kyushu & Okinawa block | 5 | 1,661 | 6,035 | 158 MB | 120 questions / 240 min |
Teacher Employment Exam 5 products
General teaching knowledge and the specialist subject are combined in one product. Choose by the subject you are taking; where you are applying is switched in the settings.
| Product | Coverage | Chapters | Questions | Statements | Audio | Mock exam |
|---|---|---|---|---|---|---|
| Nekogaku Teacher Employment Exam — Junior High Mathematics Edition | General teaching knowledge + junior high school mathematics | 9 | 2,665 | 12,256 | 209 MB | 60 questions / 120 min |
| Nekogaku Teacher Employment Exam — Elementary School Arithmetic Edition | General teaching knowledge + elementary school arithmetic | 10 | 2,545 | 11,776 | 201 MB | 60 questions / 120 min |
| Nekogaku Teacher Employment Exam — Junior High Science Edition | General teaching knowledge + junior high school science | 11 | 2,477 | 11,504 | 196 MB | 60 questions / 120 min |
| Nekogaku Teacher Employment Exam — Junior High Social Studies Edition | General teaching knowledge + junior high school social studies | 8 | 2,425 | 11,296 | 193 MB | 60 questions / 120 min |
| Nekogaku Teacher Employment Exam — Junior High English Edition | General teaching knowledge + junior high school English | 10 | 2,343 | 10,968 | 172 MB | 60 questions / 120 min |
National exams in welfare and care 3 products
Contains past exam questions published by the Social Welfare Promotion and National Examination Center.
| Product | Coverage | Chapters | Questions | Statements | Audio | Mock exam |
|---|---|---|---|---|---|---|
| Nekogaku National Exam for Mental Health Social Workers | Past exam questions, 3 years | 9 | 427 | 2,135 | 56 MB | 132 questions / 275 min |
| Nekogaku National Exam for Certified Social Workers | Past exam questions, 3 years | 6 | 408 | 2,040 | 64 MB | 129 questions / 240 min |
| Nekogaku National Exam for Certified Care Workers | Past exam questions, 3 years | 11 | 371 | 1,855 | 37 MB | 125 questions / 220 min |
Driver's license written tests 4 products
Questions based on the official Rules of the Road (a National Public Safety Commission notice).
| Product | Coverage | Chapters | Questions | Statements | Audio | Mock exam |
|---|---|---|---|---|---|---|
| Nekogaku Moped License | Questions based on the Rules of the Road | 11 | 339 | 1,344 | 36 MB | 46 questions / 30 min |
| Nekogaku Class 1 Ordinary Vehicle License | Questions based on the Rules of the Road | 11 | 335 | 1,328 | 36 MB | 90 questions / 50 min |
| Nekogaku Ordinary & Large Motorcycle License | Questions based on the Rules of the Road | 11 | 335 | 1,328 | 36 MB | 90 questions / 50 min |
| Nekogaku Class 2 Driver's License | Questions based on the Rules of the Road | 11 | 335 | 1,328 | 36 MB | 90 questions / 50 min |
Prices for all products are TBD.
Sources
How the questions are made
The questions are original, written on the basis of publicly available official materials.
- Registered Seller ExamMinistry of Health, Labour and Welfare, “Guide to Preparing Examination Questions”
- Certified Care Worker and othersPast exam questions published by the Social Welfare Promotion and National Examination Center
- Driver's licensesRules of the Road (a National Public Safety Commission notice)
- Teacher Employment ExamLaws and regulations (e-Gov), the Courses of Study, the Student Guidance Manual, and the Basic Plan for the Promotion of Education
